Heart Beat
Heart Beat
Karo Halı HEART BEAT | |
Product | Heartbeat* |
Fiber | 100% Polypropylene |
Structure | Loop pile: Level Loop |
Gauge | 1/10″ |
Stitches | 11 per inch |
Tufts/sqm | 170500 |
Average Pile Height | 3.0 +/- 0.5mm |
Total Height | 5.2 +/- 0.5 mm |
Pile Weight | 550 g / sqm |
Tile Size | 25*100 cm |
Backing | E+Bac (Bitumen Backing) |
Flammability | ASTM E 645: ≥0.22 watts/cm2 Class II |
Smoke Density | ASTM E 662: ≤s450 DMC |
Dimensional Stability | AACHEN: ≤0.2% |
Tuft Bind: | ASTM D 1335: ≥8.0 lbs |
Delamination | ASTM D 3936: ≥3.01bc/in |
Static Propensity | AATCC 134: ≤3.5kV |
Colorfastness to Light | AATCC 16E: ≥4-5 |
Colorfastness to Water | AATCC 107: ≥4-5 |
Colorfastness to Crocking | AATCC 165: ≥4-5 |
Renk Seçenekleri